1st ODI England tour of Australia 2026
Upcoming12 Nov 2026, 03:30 UTC
Australia vs England
A complete, fresh market is not available.
18 Oct 2026, 08:00 UTC ·
0 Tracked source groups
No predictions found yet
Share of tracked source groups, not win probability. Known copies are grouped; independence of other publishers is unverified.
A complete, fresh market is not available.
Bookmaker estimate after margin adjustment.
Known mirrors share one group; other source independence is unverified.
Source weights are still equal or do not yet differ meaningfully. A separate weighted percentage is shown only when verified history supports different weights.
Inverse odds from one complete bookmaker market, normalized proportionally to remove margin. This is an estimate, not a true probability.
Jitu Probability is not published: a calibrated model has not been validated.
MethodologyNo reviewed publisher picks for this match yet.
| Bookmaker | South Africa | Australia | Draw |
|---|---|---|---|
| Virgin Bet17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.4 | 4 |
| Casumo17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.4 | 4 |
| Grosvenor17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.4 | 4 |
| LiveScore Bet17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.4 | 4 |
| Ladbrokes17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.37 | 4 |
| Betano (UK)17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.38 | 4.1 |
| Bet Victor17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.38 | 4.1 |
| Betfair Sportsbook17 Oct 2026, 13:23 UTC · Pre-match · Historical / delayed quote | 2.4 | 2.38 | 4 |
| Betfair17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.56 | 2.48 | 4.8 |
| Betway17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.35 | 4 |
| BoyleSports17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.38 | 4.2 |
| 888sport17 Oct 2026, 13:23 UTC · Pre-match · Historical / delayed quote | 2.62 | 2.5 | 3.6 |
| Coral17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.5 | 2.37 | 4 |
| Paddy Power17 Oct 2026, 13:23 UTC · Pre-match · Historical / delayed quote | 2.4 | 2.38 | 4 |
| Matchbook17 Oct 2026, 13:24 UTC · Pre-match · Historical / delayed quote | 2.54 | 2.48 | 4.8 |
1st ODI England tour of Australia 2026
Upcoming12 Nov 2026, 03:30 UTC
A complete, fresh market is not available.
2nd ODI England tour of Australia 2026
Upcoming15 Nov 2026, 03:30 UTC
A complete, fresh market is not available.