Test
Awaiting result update22 Oct 2026, 07:45 UTC
South Africa vs Australia
Pre-match market estimate: 76%
Pre-match market estimate: 1%
Pre-match market estimate: 23%
Market estimate · Casumo · 22 Oct 2026, 07:16 UTC
Test · Upcoming
27 Oct 2026, 08:30 UTC
Last updated: 22 Oct 2026, 14:47 UTC
South Africa face Australia.
JituMatch has recorded one match-winner forecast, backing South Africa.
1 Prediction sources
Source votes are not a win probability.
A complete, fresh market is not available.
Bookmaker estimate after margin adjustment.
One current pick per source and market. Sites may share authors or content; independence is not claimed.
Source weights are still equal or do not yet differ meaningfully. A separate weighted percentage is shown only when verified history supports different weights.
Inverse odds from one complete bookmaker market, normalized proportionally to remove margin. This is an estimate, not a true probability.
Jitu Probability is not published: a calibrated model has not been validated.
MethodologyMatch winner · decimal odds
Highest to lowest for the selected outcome. Current complete quotes first; older or incomplete quotes follow.
Mean of 0 complete bookmaker quotes; phases are calculated separately.
| Bookmaker | South Africa | Australia | Draw |
|---|---|---|---|
| BoyleSports22 Oct 2026, 19:27 UTCHistorical / delayed quote | South Africa2.2 | Australia2.1 | Draw7.5 |
| Bet Victor22 Oct 2026, 19:26 UTCHistorical / delayed quote | South Africa2.1 | Australia2.1 | Draw7.5 |
| Betano (UK)22 Oct 2026, 19:27 UTCHistorical / delayed quote | South Africa2.1 | Australia2.1 | Draw7.5 |
| Betfair22 Oct 2026, 19:28 UTCHistorical / delayed quote | South Africa2.1 | Australia2.12 | Draw9.2 |
| Betfair Sportsbook22 Oct 2026, 19:28 UTCHistorical / delayed quote | South Africa2.1 | Australia2.1 | Draw7 |
| Betway22 Oct 2026, 19:27 UTCHistorical / delayed quote | South Africa2.1 | Australia2.1 | Draw7.5 |
| Coral22 Oct 2026, 19:28 UTCHistorical / delayed quote | South Africa2.1 | Australia2.1 | Draw7 |
| Ladbrokes22 Oct 2026, 19:28 UTCHistorical / delayed quote | South Africa2.1 | Australia2.1 | Draw7 |
| Paddy Power22 Oct 2026, 19:26 UTCHistorical / delayed quote | South Africa2.1 | Australia2.1 | Draw7 |
| Matchbook22 Oct 2026, 19:28 UTCHistorical / delayed quote | South Africa1.94 | Australia2.14 | Draw7.2 |
Quotes can change. These are bookmaker prices, not JituMatch predictions.
UK-region quotes. Operator availability and market rules vary by location. · The Odds API