CricketPrediction.com
Publisher model
The publisher selects Afghanistan. This is the source’s view.
Source probability: 71.7%
JituRank: Provisional · Result pending
UAE ODI Tri-Series 2026 · Upcoming
19 Oct 2026, 11:30 UTC
Sheikh Zayed Cricket Stadium
Last updated: 18 Oct 2026, 08:56 UTC
1 Prediction sources
Source votes are not a win probability.
A complete, fresh market is not available.
Bookmaker estimate after margin adjustment.
One current pick per source and market. Sites may share authors or content; independence is not claimed.
Source weights are still equal or do not yet differ meaningfully. A separate weighted percentage is shown only when verified history supports different weights.
Inverse odds from one complete bookmaker market, normalized proportionally to remove margin. This is an estimate, not a true probability.
Jitu Probability is not published: a calibrated model has not been validated.
MethodologyPublisher model
The publisher selects Afghanistan. This is the source’s view.
Source probability: 71.7%
JituRank: Provisional · Result pending
Match winner · decimal odds
Highest to lowest for the selected outcome. Current complete quotes first; older or incomplete quotes follow.
Mean of 0 complete bookmaker quotes; phases are calculated separately.
| Bookmaker | Afghanistan | Zimbabwe |
|---|---|---|
| LiveScore Bet18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.52 | Zimbabwe2.5 |
| Virgin Bet18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.52 | Zimbabwe2.5 |
| Casumo18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.51 | Zimbabwe2.5 |
| Grosvenor18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.51 | Zimbabwe2.5 |
| BoyleSports18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.44 | Zimbabwe2.75 |
| Coral18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.44 | Zimbabwe2.75 |
| Ladbrokes18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.44 | Zimbabwe2.75 |
| Paddy Power18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.44 | Zimbabwe2.75 |
| Sky Bet18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.44 | Zimbabwe2.75 |
| Bet Victor18 Oct 2026, 08:59 UTCHistorical / delayed quote | Afghanistan1.4 | Zimbabwe2.62 |
| Betano (UK)18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.4 | Zimbabwe2.62 |
| Betfair18 Oct 2026, 09:00 UTCHistorical / delayed quote | Afghanistan1.4 | Zimbabwe2.56 |
Quotes can change. These are bookmaker prices, not JituMatch predictions.
UK-region quotes. Operator availability and market rules vary by location. · The Odds API