Group B Hong Kong Sixes 2026 · T20
Upcoming30 Oct 2026, 01:40 UTC
Bangladesh vs Scotland
A complete, fresh market is not available.
Test · Upcoming
28 Oct 2026, 03:30 UTC
Shere Bangla National Stadium, Dhaka
Last updated: 23 Oct 2026, 18:31 UTC
Bangladesh face West Indies.
2 of the 2 sources currently tracked by JituMatch favour Bangladesh.
2 Prediction sources
Source votes are not a win probability.
A complete, fresh market is not available.
Bookmaker estimate after margin adjustment.
One current pick per source and market. Sites may share authors or content; independence is not claimed.
Source weights are still equal or do not yet differ meaningfully. A separate weighted percentage is shown only when verified history supports different weights.
Inverse odds from one complete bookmaker market, normalized proportionally to remove margin. This is an estimate, not a true probability.
Jitu Probability is not published: a calibrated model has not been validated.
MethodologyMatch winner · decimal odds
Highest to lowest for the selected outcome. Current complete quotes first; older or incomplete quotes follow.
Mean of 0 complete bookmaker quotes; phases are calculated separately.
| Bookmaker | Bangladesh | West Indies | Draw |
|---|---|---|---|
| Matchbook26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.85 | West Indies3 | Draw6.2 |
| Betfair26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.84 | West Indies2.96 | Draw6.2 |
| Betfair Sportsbook26 Oct 2026, 13:45 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.63 | Draw6.5 |
| Casumo26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.8 | Draw6.25 |
| Coral26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.62 | Draw6.5 |
| Grosvenor26 Oct 2026, 13:45 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.8 | Draw6.25 |
| Ladbrokes26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.62 | Draw6.5 |
| LiveScore Bet26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.8 | Draw6.25 |
| Paddy Power26 Oct 2026, 13:45 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.62 | Draw6.5 |
| Virgin Bet26 Oct 2026, 13:45 UTCHistorical / delayed quote | Bangladesh1.83 | West Indies2.8 | Draw6.25 |
| Bet Victor26 Oct 2026, 13:44 UTCHistorical / delayed quote | Bangladesh1.8 | West Indies2.62 | Draw6.5 |
| Betano (UK)26 Oct 2026, 13:45 UTCHistorical / delayed quote | Bangladesh1.8 | West Indies2.62 | Draw6.5 |
| Betway26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.8 | West Indies2.62 | Draw6.5 |
| BoyleSports26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.8 | West Indies2.75 | Draw5.5 |
| 888sport26 Oct 2026, 13:46 UTCHistorical / delayed quote | Bangladesh1.73 | West Indies2.7 | Draw6.4 |
Quotes can change. These are bookmaker prices, not JituMatch predictions.
UK-region quotes. Operator availability and market rules vary by location. · The Odds API